Stainless Steel Test Weight
Categories | Test Weight |
---|---|
Brand | hzscales.com |
Model | HS-22 |
M1 | F1,F2 |
FOB port | SHANGHAI,NINGBO |
Terms of Payment | T/T |
Update Time | Dec 27,2024 |
Name: stainless steel Weight
Nominal value: 1mg-1Kg -------1mg-5kg
Class; F1.F2,M1
Package:box
Model: HS-22
Weight sequence:
Capacity | 1mg-500mg | 1mg-100g | 1mg-200g | 1mg-500g | 1mg-1kg | 1mg-2kg | 1mg-5kg | 1mg-10kg | 1kg-5kg |
1mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ------------ |
2mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ------------ |
5mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ------------ |
10mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ------------ |
20mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ------------ |
50mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ------------ |
100mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ------------- |
200mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ------------- |
500mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ------------- |
1g | ------------- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ------------- |
2g | ------------- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ------------- |
5g | ------------- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ------------- |
10g | ------------- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ------------- |
20g | ------------- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ------------- |
50g | ------------- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ------------- |
100g | ------------- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ------------- |
200g | ------------- | ------------- | 2 | 2 | 2 | 2 | 2 | 2 | ------------- |
500g | ------------- | ------------- | ------------- | 1 | 1 | 1 | 1 | 1 | ------------- |
1kg | ------------- | ------------- | ------------- | ------------- | 1 | 1 | 1 | 1 | 1 |
2kg | ------------- | ------------- | ------------- | ------------- | ------------- | 2 | 2 | 2 | 2 |
5kg | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 1 | 1 | 1 |
10kg | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | 1 | ------------- |
20kg | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- | ------------- |
Total | 12/PCS | 21/PCS | 23/PCS | 24/PCS | 25/PCS | 27/PCS | 28/PCS | 29/PCS | 4/PCS |
- Tel
- *Title
- *Content