Truck Scale Load Cell
Categories | Column Load Cell |
---|---|
Brand | hzscales.com |
Model | BM14G |
FOB port | SHANGHAI,NINGBO |
Terms of Payment | T/T |
Update Time | Dec 27,2024 |
◆Name: truck scale load cell
◆Modl: BM14G
◆Capacity 10t to 50t .
◆High accuracy.
◆Strainless steel construction.
◆Easy installation and reliable performance.
◆With OIML approval.
◆BM14G load cells are available in the capacities 10t to 50t .
◆Strainless steel construction,hermetically welded,oil-proof,waterproof and anti-corrosive gas and medium making it lightning protected in all kinds of environment.
◆Column structure,anti-reversal design,good self-aligning ability,suitable for electronic platform scales,automobile testing facilities,hopper scales and other electronic weighing devices.
Specifications
Capacity | t | 10/20/30/40/50 | ||||
Accuracy class | C2 | C3 | C4 | A5S | A5M | |
Approval | OIML R60 C3 | |||||
Maximum number of verification interval | n max | 2000 | 3000 | 4000 | 5000 | 5000 |
Minimum load cell | v min | Emax/5000 | Emax/10000 | Emax/14000 | Emax/15000 | Emax/15000 |
Combined error | (%FS) | ≤±0.030 | ≤±0.020 | ≤±0.018 | ≤±0.018 | ≤±0.026 |
Creep | (%FS/30min) | ≤±0.024 | ≤±0.016 | ≤±0.012 | ≤±0.012 | ≤±0.017 |
Temperature effect | (%FS/10℃) | ≤±0.017 | ≤±0.011 | ≤±0.009 | ≤±0.009 | ≤±0.013 |
Temperature effect | (%FS/10℃) | ≤±0.023 | ≤±0.015 | ≤±0.010 | ≤±0.010 | ≤±0.014 |
Output sensitivity | (mv/v) | 2.0 ± 0.02 | ||||
Input resistance | ( Ω ) | 700 ± 7 | ||||
Output resistance | ( Ω ) | 703 ± 4 | ||||
Insulation | (M Ω ) | ≥ 5000(50VDC) | ||||
Zero balance | (%FS) | 1.0 | ||||
Temperature, | ( ℃ ) | -10~+40 | ||||
Temperature, | ( ℃ ) | -35~+65 | ||||
Excitation, | (V) | 5~12(DC) | ||||
Excitation,Max | (V) | 18(DC) | ||||
Safe overload | (%FS) | 150 | ||||
Ultimate overload | (%FS) | 300 |
- Tel
- *Title
- *Content