Load Cell
Categories | Column Load Cell |
---|---|
Brand | hzscales.com |
Model | HM9B |
FOB port | SHANGHAI,NINGBO |
Terms of Payment | T/T |
Update Time | Dec 27,2024 |
◆Name: Alloy steel load cell
◆Modl: HM9B
◆Capacity:10t to 50t.
◆High accuracy.
◆Alloy steel construction.
◆Easy installation, reliable performance.
◆With OIML approval.
◆HM9B load cell are available in the capacities 10t to 50t.
◆Alloy steel construction, nickel plated , hermetically welded,oil-proof,waterproof and anti-corrosive gas and medium making it suitable for all kinds of environments.
◆Dual shear beam, Suitable for electronic truck scales,railway scales and other electronic weighing devices.
◆It is safety and anti-explosion product that can be used in atrocious weather and hazardous areas.
Specifications
Capacity | t | 10/20/25/30/40SE/40/50 | ||||
Accuracy | C1 | C2 | C3 | A5M | B10M | |
Approvals | OIML R60 C3 | |||||
Maximum number of | n max | 1000 | 2000 | 3000 | 5000 | 10000 |
Minimum load cell | v min | Emax/3000 | Emax/5000 | Emax/7500 | Emax | Emax |
Combined error | (%FS) | ≤±0.050 | ≤±0.030 | ≤±0.020 | ≤±0.026 | ≤±0.050 |
Creep | (%FS/30min) | ≤±0.038 | ≤±0.024 | ≤±0.016 | ≤±0.017 | ≤±0.040 |
Temperature effect | (%FS/10℃) | ≤±0.028 | ≤±0.017 | ≤±0.011 | ≤±0.013 | ≤±0.040 |
Temperature effect | (%FS/10℃) | ≤±0.047 | ≤±0.023 | ≤±0.015 | ≤±0.014 | ≤±0.020 |
Output sensitivity | (mv/v) | 2.0±0.002 | 2.3±0.002 | 2.4±0.002 | 1.9±0.002 | 1.8±0.002 |
Input resistance | (Ω) | 700 ±7 | 775 ±5 | 750 ±7 | ||
Output resistance | (Ω) | 700 ±7 | ||||
Insulation resistance | (MΩ) | ≥ 5000(50VDC) | ||||
Zero balance | (%FS) | 1.5 | ||||
Temperature, compensated | (℃) | -10~+40 | ||||
Temperature,allowed | (℃) | -35~+65 | ||||
Excitation, Recommended | (V) | 5~12(DC) | ||||
Excitation,Max | (V) | 18(DC) | ||||
Safe overload | (%FS) | 150 | ||||
Ultimate overload | (%FS) | 300 |
- Tel
- *Title
- *Content