Weighing Load Cell
Categories | Single Point Load Cell |
---|---|
Brand | hzscales.com |
Model | L6G |
FOB port | SHANGHAI,NINGBO |
Terms of Payment | T/T |
Update Time | Dec 26,2024 |
◆Name: Load cell
◆Modl: L6G
◆Capacity:50kg to 600kg .
◆High accuracy.
◆Max. platform size:600x600mm.
◆Intergral installation.
◆With OIML approval.
◆L6G load cells are available in the capacities 50kg to 600kg.
◆Alumium construction with parallel beam.
◆Silicon adhesive sealed, surface anodized and anti-corrosion.
◆Intergral structure and easy installation.
◆Suitable for pricing scales, platform scales and other electronic weighing devices.
Specifications
Capacity | kg | 50/100/150/200/250/300/500/600 | ||
Accuracy | C3D | C3 | C3G | |
Approvals | OIML R60 C3 | |||
Maximum numberof | n max | 2500 | 3000 | 4000 |
Minimum load cell | v min | Emax/5000 | Emax/7000 | Emax/11000 |
Combined error | (%FS) | ≤±0.030 | ≤±0.020 | ≤±0.015 |
Creep | (%FS/30min) | ≤±0.020 | ≤±0.0167 | ≤±0.0125 |
Temperature effect on sensitivity | (%FS/10℃) | ≤±0.021 | ≤±0.0175 | ≤±0.0131 |
Temperature effect on zero | (%FS/10℃) | ≤±0.028 | ≤±0.020 | ≤±0.0127 |
Output sensitivity | (mv/v) | 2.0±0.2 | ||
Input resistance | (Ω) | 406±6/1065±15 | ||
Output resistance | (Ω) | 350±3/1000±10 | ||
Insulation resistance | (MΩ) | ≥5000(50VDC) | ||
Zero balance | (%FS) | 2 | ||
Temperature,compensated | (℃) | -10~+40 | ||
Temperature,operating | (℃) | -35~+65 | ||
Excitation,Recommended | (V) | 5~12(DC) | ||
Excitation,Max | (V) | 18(DC) | ||
Safe overload | (%FS) | 150 | ||
Ultimate overload | (%FS) | 300 | ||
Corner correction | 0.02% load value/100mm |
- Tel
- *Title
- *Content