Weighing Load Cell
Categories | Single Point Load Cell |
---|---|
Brand | hzscales.com |
Model | L6N |
FOB port | SHANGHAI,NINGBO |
Terms of Payment | T/T |
Update Time | Dec 26,2024 |
Detail Information
◆Name: Load cell
◆Modl: L6N
◆Capacity:3kg to 100kg .
◆High accuracy.
◆Max. platform size: 400x400mm.
◆With OIML approval.
◆L6N load cells are available in the capacities 3kg to 100kg.
◆Alumium construction with parallel beam.
◆Silicon adhesive sealed, surface anodized and anti-corrosion.
◆Intergral structure and easy installation.
◆Suitable for electronic balance and other electronic weighing devices.
Specifications
Capacity | (kg) | 3/5/8/10/15/20/30/50/75/100 |
Accuracy | C3 | |
Approvals | OIML R60 C3 | |
Maximum number of verification intervals | n max | 3000 |
Minimum load cell verification interval | v min | Emax/7000 |
Combined error | (%FS) | ≤±0.020 |
Creep | (%FS/30min) | ≤±0.0167 |
Temperature effect on sensitivity | (%FS/10℃) | ≤±0.0175 |
Temperature effect on zero | (%FS/10℃) | ≤±0.020 |
Output sensitivity | (mv/v) | 2.0±0.2 |
Input resistance | (Ω) | 394±6 |
Output resistance | (Ω) | 350±3 |
Insulation resistance | (MΩ) | ≥5000(50VDC) |
Zero balance | (%FS) | 2 |
Temperature,compensated | (℃) | -10~+40 |
Temperature,operating | (℃) | -35~+65 |
Excitation, Recommended | (V) | 5~12(DC) |
Excitation,Max | (V) | 18(DC) |
Safe overload | (%FS) | 150 |
Ultimate overload | (%FS) | 300 |
Corner correction | 0.02% load value/100mm |
Please send your message to us
- Tel
- *Title
- *Content
navigation
Contact Person
subscription
QR code