Stainless Steel Load Cell
Categories | Sing Shear Beam Load cell |
---|---|
Brand | hzscales.com |
Model | B8D |
FOB port | SHANGHAI,NINGBO |
Terms of Payment | T/T |
Update Time | Dec 26,2024 |
◆Name: Strainless steel load cell
◆Modl: B8D
◆Capacities:250lb to 20Klb and 0.25t to 5t.
◆High accuracy.
◆Strainless steel construction.
◆Low profile.
◆With OIML approval.
◆B8D load cells are available in the capacities 250lb to 20Klb and 0.5t to 5t.
◆Strainless steel construction,potted by adhesive inside.oil-proof,waterproof and anti-corrosive gas and medium making it suitable for all kinds of environments.
◆Single shear beam,easy for installation, suitable for electronic truck scales,automobile testing facilities,hopper scales and other electronic weighing devices.
◆Safe and anti-explosive product,can be used in atrocious environment and hazardous areas.
Specifications
ty | t | 0.1/0.15/0.2/0.25/0.3/0.4/0.5/0.75/1/1.5/2/3/5/7.5/10 | |||
lb | 250/500/750/1K/1.5K/2K/2.5K/2.5KLE/3K/4K/5K/5KSE/7.5K/10K/15K/20K | ||||
Accuracy | C2 | C3 | A5M | B10M | |
Approval | OIML R60 C3 | ||||
Maximum number of | n max | 2000 | 3000 | 5000 | 10000 |
Minimum load cell | v min | Emax/5000 | Emax/10000 | Emax/15000 | Emax/10000 |
Combined error | (%FS) | ≤± 0.030 | ≤± 0.020 | ≤± 0.026 | ≤± 0.050 |
Creep | (%FS/30min) | ≤± 0.024 | ≤± 0.016 | ≤± 0.017 | ≤± 0.040 |
Temperature effect | (%FS/10℃) | ≤± 0.017 | ≤± 0.011 | ≤± 0.013 | ≤± 0.040 |
Temperature effect | (%FS/10℃) | ≤± 0.023 | ≤± 0.015 | ≤± 0.014 | ≤± 0.020 |
Output sensitivity | (mv/v) | 3.0±0.008 | |||
Input resistance | (Ω) | 350±3.5 | |||
Output resistance | (Ω) | 350±3.5 | |||
Insulation resistance | (MΩ) | ≥ 5000(50VDC) | |||
Zero balance | (%FS) | 1.0 | |||
Temperature, | (℃) | -10~+40 | |||
Temperature,allowed | (℃) | -35~+65 | |||
Excitation, | (V) | 5~12(DC) | |||
Excitation,Max | (V) | 18(DC) | |||
Safe overload | (%FS) | 150 | |||
Ultimate overload | (%FS) | 300 |
- Tel
- *Title
- *Content