High Precision Counting Scale
Categories | Counting Scales |
---|---|
Brand | hzscales.com |
Model | JSC-TAC |
Blance | CE |
FOB port | SHANGHAI,NINGBO |
Terms of Payment | T/T |
Update Time | Nov 23,2024 |
Capacity | 3kg | 6kg | 15kg | 30kg | |
Readability | JS-AZ-1 | 0.1g | 0.2g | 0.5g | 1g |
JS-AZ-2 | 0.05g | 0.1g | 0.2g | 0.5g | |
Internal Resolution | 600,000 | ||||
Application Modes | Counting (normal mode), Weighing, Accumulation, Hi-Lo Check-weigh/count | ||||
Weighing Units | kg/g, Ib | ||||
Output Port | Bidirectional RS-232, which can be connected to PC, printer 7-pins connector for a remote platform 4-pins connector for a control box to output 3 section control signal | ||||
User Programming Functions | 10 available user settings | ||||
Calibration | Automatic external calibration with kg&Ib mass | ||||
Memory Cell | 200 memory cells for preset unit weight | ||||
Power | AC Adapter 12V /800mA or Internal Rechargeable sealed lead acid battery 6v/5Ah | ||||
Battery Life | 80 hours continuous use with 12 hour recharge time | ||||
Display | 19mm high, 6-digit, 7-segment LCD,three colors(red,yellow and green)LED backlight, the colors are changeable in check-weight/count mode to indicate different check status. | ||||
Keyboard | 20 keys embossed membrane keyboard | ||||
Pan size | 300*230mm | ||||
Scale Dimensions (W x H x D) | 310*115*340mm | ||||
Operating Temp. | 0℃~+40℃ | ||||
Humidity Range | ≤90% relative humidity, non-condensing | ||||
Tare Range | Full of capacity | ||||
Safe Overload Capacity | 150% of full capacity | ||||
Shipping Protection | Shipping screw to avoid damage to sensitive components | ||||
Construction | Stainless steel pan, plastic housing | ||||
Packing | 6 units in a master carton |
- Tel
- *Title
- *Content